To view Cookies, add CookieComponent to Controller
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `users` | 25 | 25 | 1 | ||
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `public_users` | 11 | 11 | 0 | ||
SHOW FULL COLUMNS FROM `recruits` | 16 | 16 | 0 | ||
SHOW FULL COLUMNS FROM `bumons` | 10 | 10 | 0 | ||
SHOW FULL COLUMNS FROM `public_recruits` | 16 | 16 | 0 | ||
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_unicode_ci'; | 1 | 1 | 0 | ||
SELECT `Bumon`.`id`, `Bumon`.`name`, `Bumon`.`open_time`, `Bumon`.`del_flg`, `Bumon`.`deleted`, `Bumon`.`deleted_user_id`, `Bumon`.`created`, `Bumon`.`created_user_id`, `Bumon`.`modified`, `Bumon`.`modified_user_id` FROM `bumons` AS `Bumon` WHERE `Bumon`.`del_flg` = 0 ORDER BY `Bumon`.`id` ASC | 22 | 22 | 0 | ||
SELECT `User`.`id`, `User`.`username`, `User`.`password`, `User`.`user_div`, `User`.`name`, `User`.`open_time`, `User`.`postcode`, `User`.`pref`, `User`.`addr`, `User`.`tel`, `User`.`email`, `User`.`jinji_flg`, `User`.`disp_num`, `User`.`taigu`, `User`.`comment`, `User`.`publish_code`, `User`.`publish_start_date`, `User`.`publish_end_date`, `User`.`del_flg`, `User`.`deleted`, `User`.`deleted_user_id`, `User`.`created`, `User`.`created_user_id`, `User`.`modified`, `User`.`modified_user_id` FROM `users` AS `User` INNER JOIN `public_users` AS `PublicUser` ON (`User`.`id` = `PublicUser`.`user_id` AND `PublicUser`.`del_flg` = 0 AND `PublicUser`.`publish_flg` = '0') WHERE `User`.`user_div` = 2 AND '2024-11-25' BETWEEN User.publish_start_date AND User.publish_end_date AND `User`.`del_flg` = 0 AND `User`.`pref` = 24 ORDER BY `User`.`disp_num` ASC, `User`.`id` ASC | 0 | 0 | 1 | maybe slow |
Peak Memory Use 8.30 MB
Message | Memory use |
---|---|
Component initialization | 6.02 MB |
Controller action start | 6.11 MB |
Controller render start | 6.16 MB |
View render complete | 7.62 MB |
Total Request Time: 70 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 47.59 | |
Component initialization and startup | 1.63 | |
Controller action | 1.84 | |
Render Controller Action | 10.97 | |
» Rendering View | 10.35 | |
» » Rendering APP/views/shoplist/index.ctp | 7.68 | |
» » Rendering APP/views/layouts/front.ctp | 2.45 |